Equity index for the global specialty (re)insurance sector
| RISX Price Return Index ('RISX') 5,783.93 +19.48 (+0.34%) At close: 02 February 2026 | RISX Net Total Return Index ('RISXNTR') 9,572.09 +32.24 (+0.34%) At close: 02 February 2026 |
The ICMR (Re)Insurance Specialty Index (RISX) is a thematic equity benchmark focused on the rapidly growing global specialty (re)insurance sector — a market playing a vital role in managing climate, geopolitical and other complex commercial risks.
RISX tracks publicly listed companies with active underwriting subsidiaries in the Lloyd’s of London specialty (re)insurance market, a hub for covering large-scale and high-severity risks, both natural and man-made. An innovative weighting methodology allows for a liquid proxy of the Lloyd’s market.
The index was developed by Insurance Capital Markets Research (ICMR) and is administered and calculated daily by Morningstar Indexes GmbH.
Available Versions: Price Return Index USD (Ticker: RISX), Net Total Return Index USD (Ticker: RISXNTR)
©Insurance Capital Markets Research. Index administrator and calculator: Morningstar Indexes GmbH. Inception date: 2006-06-16, base value: 1000. All performance shown prior to 2021-03-22 was retrospectively calculated by application of the Index Methodology. The historical RISX index data is available via Bloomberg, Refinitiv or on request from ICMR.
| Name | RIC | Currency | Weight (%) | |
|---|---|---|---|---|
| 1 | Beazley | BEZG.L | GBP | 9.71 |
| 2 | Fairfax | FFH.TO | CAD | 8.60 |
| 3 | QBE | QBE.AX | AUD | 6.77 |
| 4 | Tokio Marine | 8766.T | JPY | 5.79 |
| 5 | Hiscox | HSX.L | GBP | 4.95 |
| 6 | Munich Re | MUVGn.DE | EUR | 4.76 |
| 7 | Markel | MKL.N | USD | 4.69 |
| 8 | AIG | AIG.N | USD | 4.54 |
| 9 | MS&AD | 8725.T | JPY | 4.53 |
| 10 | Axis | AXS.N | USD | 4.52 |
| Sum | 58.86 |
| Size | Weight (%) |
|---|---|
| Small Cap (<USD 5bn) | 7.02 |
| Mid Cap (USD 5bn - USD 20bn) | 26.81 |
| Large Cap (>USD 20bn) | 66.17 |
RISX: Price return, RISXNTR: Net total return, i.e. dividends reinvested net of withholding taxes
| Index | Level | 1m | 3m | 1yr | Ytd | 3m | 1yr | 3yr | 3yr | 5yr | 10yr | 3yr | 5yr | 10yr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RISX | 5,783.9 | 3.1 | 8.9 | 20.3 | 1.7 | 4.5 | 12.6 | 12.6 | 19.3 | 18.5 | 10.1 | 13.9 | 14.6 | 16.1 |
| RISXNTR | 9,572.1 | 3.1 | 9.0 | 22.9 | 1.8 | 4.5 | 12.7 | 12.7 | 21.8 | 21.0 | 12.4 | 13.9 | 14.6 | 16.0 |
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RISX | 19.7 | 29.0 | 13.0 | 6.4 | 18.5 | -14.2 | 12.6 | 3.2 | 7.1 | 5.9 | 16.4 | 5.6 | 31.7 | 20.6 | -8.6 |
| RISXNTR | 22.3 | 31.8 | 15.3 | 8.8 | 20.9 | -12.2 | 14.9 | 5.1 | 9.4 | 8.2 | 19.0 | 8.2 | 34.9 | 24.4 | -5.3 |
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTM | 2.13 | 2.13 | 2.04 | 2.25 | 1.95 | 2.23 | 2.02 | 1.87 | 2.07 | 2.10 | 2.18 | 2.43 | 2.39 | 3.14 | 3.53 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | NA | NA | NA | NA | NA | NA | 2.8 | 7.8 | 1.2 | 9.5 | 4.2 | 6 | 35.8 |
| 2007 | -2.8 | 0.9 | 3 | 5.5 | -0.7 | -1.7 | -0.2 | 1.9 | 2.9 | 2.9 | -6.9 | -0.4 | 3.9 |
| 2008 | -5.5 | -1.4 | -1.1 | 2.2 | -3.2 | -12.6 | -3 | -1 | -2.6 | -14.7 | 3.5 | 1.1 | -33.5 |
| 2009 | -8.7 | -8.1 | 8.9 | 13.5 | 5.3 | -3.5 | 6.1 | 11 | 1.1 | -4.2 | -2.5 | 2.1 | 19.6 |
| 2010 | -2.1 | 0.2 | 3.2 | 0.6 | -8.4 | 1.8 | 7.1 | -4.2 | 6.6 | 4.1 | -3.7 | 8.4 | 12.9 |
| 2011 | 0.5 | 5.8 | -5.4 | 4.8 | -2.4 | -2.5 | -0.4 | -8.2 | -6.1 | 8.7 | -0.4 | -1.9 | -8.6 |
| 2012 | 2.8 | 3.8 | 2.6 | 1.5 | -7.6 | 7 | 0.2 | 2.6 | 3.9 | 1.4 | -1.4 | 2.6 | 20.6 |
| 2013 | 5.3 | 2.7 | 4 | 3.8 | -1 | -1 | 3.6 | -3 | 5.2 | 3.9 | 4.5 | 0.3 | 31.7 |
| 2014 | -7.9 | 5.1 | 2.4 | -0.5 | 1.5 | 2.1 | -4.4 | 2.2 | -2 | 3 | 1.8 | 2.9 | 5.6 |
| 2015 | -2.2 | 6.9 | 0.5 | 0.7 | 2 | 1.2 | 4.9 | -3.6 | 0.7 | 5.5 | -0.3 | -0.5 | 16.4 |
| 2016 | -5.8 | -1.6 | 5.1 | -2.7 | 3.6 | -3.9 | 4.6 | 0.5 | -1.4 | 0.5 | 5.2 | 2.5 | 5.9 |
| 2017 | 0.4 | 3 | -0.8 | 1.1 | 0.2 | 0.8 | 4.8 | -3.9 | -0.2 | 3.3 | -1.9 | 0.4 | 7.1 |
| 2018 | 5.5 | -3.6 | 5.3 | 1.2 | -1.6 | -0.7 | 2.6 | 1.7 | 1.2 | -5.6 | 3 | -5.3 | 3.2 |
| 2019 | 2.9 | 4.3 | -1.8 | 5.1 | -2.3 | 3 | -2 | -3.2 | 5.1 | -1.9 | 0.5 | 2.8 | 12.6 |
| 2020 | -1.6 | -8.3 | -23.2 | -0.8 | 1.3 | 5 | 3.1 | 5.1 | -8.5 | -1.5 | 18.1 | 1.8 | -14.2 |
| 2021 | -4.7 | 8.7 | 3.7 | 2.3 | 1 | -4 | 2.8 | 4.3 | -2.9 | 3.5 | -4.5 | 8.2 | 18.5 |
| 2022 | 3.2 | -2.9 | 2.5 | -5.1 | 1.9 | -5 | -2.1 | -1.5 | -6 | 10.3 | 10.2 | 2.4 | 6.4 |
| 2023 | 5.4 | 0.1 | -5.5 | 5.5 | -2.5 | 3.5 | 2.6 | -1.4 | 0.6 | -1.2 | 5.9 | 0 | 13 |
| 2024 | 4.8 | 7.2 | 4.8 | -2.6 | 5.3 | -1 | 3.7 | 3.7 | 0.6 | -3.1 | 6.6 | -3.5 | 29 |
| 2025 | 1.2 | 4.8 | 4.8 | 0.6 | 4.9 | 0.4 | -3.3 | 0.6 | 1.3 | -3.7 | 2 | 4.9 | 19.7 |
| 2026 | 1.4 | 0.3 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1.7 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | NA | NA | NA | NA | NA | NA | 2.8 | 8 | 1.8 | 9.8 | 4.2 | 6.1 | 37.1 |
| 2007 | -2.8 | 0.9 | 3.6 | 5.9 | -0.1 | -1.6 | -0.2 | 2.1 | 3.3 | 3.3 | -6.9 | -0.3 | 6.9 |
| 2008 | -5.4 | -1.2 | -0.7 | 3.2 | -2.9 | -12.2 | -3 | -0.4 | -2 | -14.4 | 3.6 | 1.1 | -30.8 |
| 2009 | -8.6 | -7 | 9.8 | 13.9 | 5.6 | -3.5 | 6.3 | 11.7 | 1.6 | -4.2 | -2.5 | 2.2 | 24.7 |
| 2010 | -2 | 0.6 | 4.3 | 0.9 | -8.1 | 2 | 7.1 | -3.6 | 7.3 | 4.2 | -3.7 | 8.5 | 17.3 |
| 2011 | 0.5 | 6.2 | -4.5 | 5.1 | -1.9 | -2.4 | -0.4 | -7.5 | -5.7 | 8.7 | -0.4 | -1.8 | -5.3 |
| 2012 | 2.9 | 4.5 | 3 | 2.1 | -7.4 | 7.1 | 0.2 | 3.2 | 4.4 | 1.4 | -1.3 | 2.8 | 24.4 |
| 2013 | 5.4 | 3.2 | 4.3 | 4.4 | -1 | -0.9 | 3.7 | -2.7 | 5.6 | 3.9 | 4.5 | 0.4 | 34.9 |
| 2014 | -7.9 | 5.5 | 2.7 | -0.1 | 1.7 | 2.2 | -4.3 | 2.6 | -1.7 | 3 | 1.8 | 3.1 | 8.2 |
| 2015 | -2.2 | 7.3 | 0.9 | 1.1 | 2.1 | 1.4 | 4.9 | -3.4 | 1.2 | 5.5 | -0.3 | -0.4 | 19 |
| 2016 | -5.8 | -1.3 | 5.8 | -2.4 | 3.7 | -3.8 | 4.6 | 0.7 | -1.1 | 0.5 | 5.2 | 2.6 | 8.2 |
| 2017 | 0.5 | 3 | -0.2 | 1.3 | 0.3 | 1 | 4.9 | -3.7 | 0.2 | 3.3 | -1.9 | 0.5 | 9.4 |
| 2018 | 5.6 | -3.5 | 5.9 | 1.3 | -1.5 | -0.6 | 2.7 | 2 | 1.6 | -5.6 | 3.1 | -5.2 | 5.1 |
| 2019 | 3.1 | 4.5 | -1.3 | 5.1 | -2.1 | 3.1 | -2 | -2.9 | 5.4 | -1.8 | 0.6 | 2.9 | 14.9 |
| 2020 | -1.5 | -8 | -22.9 | -0.6 | 1.4 | 5.3 | 3.3 | 5.1 | -8.2 | -1.4 | 18.1 | 1.9 | -12.2 |
| 2021 | -4.5 | 8.7 | 4 | 2.4 | 1.4 | -3.7 | 2.8 | 4.5 | -2.6 | 3.5 | -4.5 | 8.3 | 20.9 |
| 2022 | 3.3 | -2.6 | 3 | -4.9 | 2.4 | -4.7 | -2.1 | -1.4 | -5.8 | 10.3 | 10.2 | 2.3 | 8.8 |
| 2023 | 5.6 | 0.2 | -5 | 5.5 | -2 | 3.7 | 2.6 | -1.3 | 0.8 | -1.2 | 5.9 | 0.1 | 15.3 |
| 2024 | 4.9 | 7.2 | 5.5 | -2.3 | 5.6 | -0.9 | 3.7 | 3.9 | 0.8 | -3.1 | 6.8 | -3.5 | 31.8 |
| 2025 | 1.3 | 4.9 | 5.6 | 0.6 | 5.5 | 0.5 | -3.3 | 0.8 | 1.6 | -3.7 | 2.1 | 5 | 22.3 |
| 2026 | 1.4 | 0.3 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1.8 |
For further information see key documents below, or contact ICMR.
Summary of key statistics
Overview and background
Selection and weighting process
UK and EU BMR Benchmark Statement
ICMR launches RISX Index with Moorgate Benchmarks
Published by Insurance Capital Markets Research and the Lloyd’s Market Association
Insurance Capital Markets Research (ICMR) is the trading name of IC Markets Research Ltd, registered in England & Wales with number 12561699
Insurance Capital Markets Research (ICMR) provides independent, quantitative research and valuation services for the global specialty (re)insurance market, with a particular focus on the Lloyd’s of London market (Lloyd’s).
We believe that the Lloyd’s market offers a unique, uncorrelated asset class for investors, but it has historically lacked the transparency required for sophisticated capital allocation.
For more information, licensing and contact details visit: https://insurancecapitalmarkets.com
The information contained herein (the "Information") may not be reproduced or disseminated in whole or in part without prior written permission from Insurance Capital Markets Research. The information may not be used to verify or correct other data, to create indexes, risk models, or analytics, or in connection with issuing, offering, sponsoring, managing or marketing any securities, portfolios, financial products or other investment vehicles. Historical data and analysis should not be taken as an indication or guarantee of any future performance, analysis, forecast or prediction. None of the Information is intended to constitute investment advice or a recommendation to make (or refrain from making) any kind of investment decision and may not be relied on as such. The Information is provided "as is" and the user of the Information assumes the entire risk of any use it may make or permit to be made of the Information. Neither Morningstar Indexes nor ICMR nor any of their respective subsidiaries or their direct or indirect suppliers or any third party (the "Parties") involved in the making or compiling of the Information makes any warranties or representations and to the maximum extent permitted by law hereby the Parties expressly disclaim all implied warranties including warranties of merchantability and fitness for a particular purpose. Without limiting any of the foregoing and to the maximum extent permitted by law in no event shall the Parties have any liability regarding any of the Information for any direct, indirect, special, punitive, consequential (including loss of profits) or any other damages even if notified of the possibility of such damages. The foregoing shall not exclude or limit any liability that may not by applicable law be excluded or limited. Neither ICMR, nor Morningstar Indexes nor RISX are associated or affiliated in any way with Lloyd’s of London or the Society of Lloyd’s or the Corporation of Lloyd’s.